City Budget Recommendations - Neighborhood Associations
Number of records in this survey: 884
| 1. To what extent are you aware of the City's budget situation? | |||
|---|---|---|---|
| Answer | Count | Percentage | |
| Aware of the details | 444 | 50.23% | |
| Don't know the details | 350 | 39.59% | |
| Not aware of situation | 58 | 6.56% | |
| Non completed or Not displayed | 32 | 3.62% | |
![]() |
|||
| 2. How important to our residents and/or to your neighborhood is the City's financial situation? | |||
|---|---|---|---|
| Answer | Count | Percentage | |
| Critical | 343 | 38.80% | |
| Important | 445 | 50.34% | |
| Somewhat important | 55 | 6.22% | |
| Not important | 2 | 0.23% | |
| Other | 7 | 0.79% | |
| Non completed or Not displayed | 32 | 3.62% | |
![]() |
|||
| 3. If you were in the City Manager's chair, what approach to reducing expenses would you likely take? | |||
|---|---|---|---|
| Answer | Count | Percentage | |
| Across the board cuts in all departments (includes police, fire, streets) - $38.5 million | 208 | 23.53% | |
| Strategic cuts resulting in reduction of public services - $23 million | 217 | 24.55% | |
| Significant reductions or elimination of non-critical services (i.e., libraries, economic development, senior citizens assistance) - $35.7 million | 155 | 17.53% | |
| Smaller reductions or elimination of non-critical services - $9.4 million | 201 | 22.74% | |
| Non completed or Not displayed | 103 | 11.65% | |
![]() |
|||
| 4. Please indicate the top 3 expense areas you would reduce to help balance the 2011 budget. (Some areas have been grouped for the purpose of this survey.) | |||
|---|---|---|---|
| Answer | Count | Percentage | |
| Police | 55 | 6.22% | |
| Fire | 42 | 4.75% | |
| Planning, zoning and development | 187 | 21.15% | |
| Libraries, parks, community centers, etc. | 120 | 13.57% | |
| Road construction, street repairs | 48 | 5.43% | |
| Facility maintenance | 136 | 15.38% | |
| City code enforcement, animal care and control | 160 | 18.10% | |
| Municipal court services | 95 | 10.75% | |
| Economic and community development programs (SQ009) | 271 | 30.66% | |
| Resident communication / customer service (SQ010) | 127 | 14.37% | |
| Administrative services - financial management, legal, human resources (SQ011) | 336 | 38.01% | |
| Pension contributions to City employees' retirement funds (SQ012) | 235 | 26.58% | |
| New vehicle purchases (SQ013) | 532 | 60.18% | |
![]() |
|||
| 5. If you were in the City Manager's chair, what approach to increasing revenues would you take? | |||
|---|---|---|---|
| Answer | Count | Percentage | |
| Across the board – consider property tax increase, reducing or eliminating homestead exemptions, using rainy day funds and gas well revenues. – up to $105 million | 194 | 21.95% | |
| Use only tax-related options that can be applied to both operating budget and debt service (funds would be ongoing, i.e. property tax increase, homestead elimination / reductions) – up to $39.2 million | 80 | 9.05% | |
| No tax increases. Use some or all of available rainy day funds, gas well revenues. (note: only available for one year) -- up to $66.4 million) | 507 | 57.35% | |
| Non completed or Not displayed | 103 | 11.65% | |
![]() |
|||
| 6. Please indicate the top 3 revenue options you would consider to help balance the 2011 budget. | |||
|---|---|---|---|
| Answer | Count | Percentage | |
| Raise property taxes by 2 cents | 145 | 16.40% | |
| Raise property taxes by 4 cents | 47 | 5.32% | |
| Reduce homestead exemption (does not include senior tax freeze, over 65 or disabled) | 85 | 9.62% | |
| Eliminate homestead exemption (does not include senior tax freeze, over 65 or disabled) | 23 | 2.60% | |
| Use rainy day funds that exceed required reserve balances | 497 | 56.22% | |
| Use gas well revenue from property tax on minerals | 607 | 68.67% | |
| Use gas well revenue from bonuses, royalties and pipeline licenses | 669 | 75.68% | |
| Transportation user / developer impact fees | 274 | 31.00% | |
![]() |
|||
| 7. Years you have lived in Fort Worth | |||
|---|---|---|---|
| Answer | Count | Percentage | |
| 0-10 | 198 | 22.40% | |
| 10-25 | 191 | 21.61% | |
| 25-40 | 189 | 21.38% | |
| Over 40 | 175 | 19.80% | |
| Non completed or Not displayed | 131 | 14.82% | |
![]() |
|||
| 8. In which City Council district do you reside? | |||
|---|---|---|---|
| Answer | Count | Percentage | |
| District 2 – Sal Espino | 107 | 12.10% | |
| District 3 – Zim Zimmerman | 179 | 20.25% | |
| District 4 – Danny Scarth | 53 | 6.00% | |
| District 5 – Frank Moss | 11 | 1.24% | |
| District 6 – Jungus Jordan | 97 | 10.97% | |
| District 7 – Carter Burdette | 102 | 11.54% | |
| District 8 – Kathleen Hicks | 48 | 5.43% | |
| District 9 – Joel Burns | 135 | 15.27% | |
| Non completed or Not displayed | 152 | 17.19% | |
![]() |
|||
| 9. Please indicate your neighborhood association. | |||
|---|---|---|---|
| Answer | 730 | 82.58% | |
| No answer | 1 | 0.11% | |
| Non completed or Not displayed | 153 | 17.31% | |
![]() |
|||